<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ted&#039;s Bar Harbor Real Estate Blog &#187; Uncategorized</title>
	<atom:link href="http://tedkoehler.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedkoehler.com</link>
	<description>Maine Real Estate - that&#039;s what I&#039;m talking about.  Insights into local, regional, state and national trends.</description>
	<lastBuildDate>Thu, 26 Aug 2010 11:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>National Association of REALTORS Chief Economist Said</title>
		<link>http://tedkoehler.com/2010/08/national-association-of-realtors-chief-economist-said/</link>
		<comments>http://tedkoehler.com/2010/08/national-association-of-realtors-chief-economist-said/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:30:03 +0000</pubDate>
		<dc:creator>Ted Koehler</dc:creator>
				<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Existing Monthly Home Sales Statistics from NAR]]></category>
		<category><![CDATA[Statistics from Maine Association of REALTORS]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordability conditions]]></category>
		<category><![CDATA[annual sales]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[home buyer tax credit expired]]></category>
		<category><![CDATA[Lawrence Yum]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[rock-bottom mortgage interest rates]]></category>

		<guid isPermaLink="false">http://tedkoehler.com/?p=218</guid>
		<description><![CDATA[Lawrence Yun, NAR chief economist, said a soft sales pace likely will continue for a few additional months. “Consumers rationally jumped into the market before the deadline for the home buyer tax credit expired. Since May, after the deadline, contract signings have been notably lower and a pause period for home sales is likely to [...]]]></description>
			<content:encoded><![CDATA[<p>Lawrence Yun, NAR chief economist, said a soft sales pace likely will continue for a few additional months. “Consumers rationally jumped into the market before the deadline for the home buyer tax credit expired. Since May, after the deadline, contract signings have been notably lower and a pause period for home sales is likely to last through September,” he said. “However, given the rock-bottom mortgage interest rates and historically high housing affordability conditions, the pace of a sales recovery could pick up quickly, provided the economy consistently adds jobs.</p>
<p>“Even with sales pausing for a few months, annual sales are expected to reach 5 million in 2010 because of healthy activity in the first half of the year. To place in perspective, annual sales averaged 4.9 million in the past 20 years, and 4.4 million over the past 30 years,” Yun added.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedkoehler.com/2010/08/national-association-of-realtors-chief-economist-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAINE HOME SALES DECREASE 30% IN JULY ~ Why?</title>
		<link>http://tedkoehler.com/2010/08/maine-home-sales-decrease-30-in-july-why/</link>
		<comments>http://tedkoehler.com/2010/08/maine-home-sales-decrease-30-in-july-why/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:11:28 +0000</pubDate>
		<dc:creator>Ted Koehler</dc:creator>
				<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Existing Monthly Home Sales Statistics from NAR]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Statistics from Maine Association of REALTORS]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acadia National Park]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[association of realtors]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bar Harbor]]></category>
		<category><![CDATA[Bass Harbor]]></category>
		<category><![CDATA[Blue Hill]]></category>
		<category><![CDATA[Congress American Dream]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[issues Congress]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage bank]]></category>
		<category><![CDATA[Mount Desert]]></category>
		<category><![CDATA[Southwest Harbor]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://tedkoehler.com/?p=200</guid>
		<description><![CDATA[Here is the reason just released in the press today. MREIS reports Maine home sales decreased 30.07% in July 2010 compared with July 2009. The decrease was anticipated, reflective of the end of the federal tax credit which had created an accelerated demand to go under contract by a specific date. National home sales figures [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the reason just released in the press today.  MREIS reports Maine home sales decreased 30.07% in July 2010 compared with July 2009.  The decrease was anticipated, reflective of the end of the federal tax credit which had created an accelerated demand to go under contract by a specific date.  National home sales figures show a 25.6% decrease in that same time period, and the Northeast a 30.03% decrease.  However, Maine median home sales prices are still increasing.  The median sales price rose 4.23% to $172,500 in July 2010, compared with July 2009.  Median indicates half sold for more and half for less. Click on the following for a two page report.  <a href="http://mainerealtors.com/Statistics/2010PressReleases/MaineHousingReport-July2010.pdf"> Please do no hesitate to call to discuss present market conditions. </p>
]]></content:encoded>
			<wfw:commentRss>http://tedkoehler.com/2010/08/maine-home-sales-decrease-30-in-july-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Articles on all aspects of Real Estate</title>
		<link>http://tedkoehler.com/2010/06/174/</link>
		<comments>http://tedkoehler.com/2010/06/174/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:02:13 +0000</pubDate>
		<dc:creator>Ted Koehler</dc:creator>
				<category><![CDATA[Home Improvements]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tedkoehler.com/?p=174</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id='HouseLogicWidget' name='HouseLogicWidget' type='application/x-shockwave-flash' width='209' height='424' data='http://www.houselogic.com/media/flash/HouseLogicWidget.swf'><param name='menu' value='false'></param><param name='allowscriptaccess' value='always'></param><param name='flashvars' value='isBox=0'></param><param name='movie' value='http://www.houselogic.com/media/flash/HouseLogicWidget.swf'></param><embed src='http://www.houselogic.com/media/flash/HouseLogicWidget.swf' type='application/x-shockwave-flash' allowscriptaccess='always' width='209' height='424' flashvars='isBox=0'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tedkoehler.com/2010/06/174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenty of Reasons to Buy a Home Even after the Tax Credit</title>
		<link>http://tedkoehler.com/2010/06/plenty-of-reasons-to-buy-a-home-even-after-the-tax-credit/</link>
		<comments>http://tedkoehler.com/2010/06/plenty-of-reasons-to-buy-a-home-even-after-the-tax-credit/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:14:47 +0000</pubDate>
		<dc:creator>Ted Koehler</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying a home new homes]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[take housing]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[tax credit lament]]></category>

		<guid isPermaLink="false">http://tedkoehler.com/?p=168</guid>
		<description><![CDATA[Plenty of Reasons to Buy a Home Even after the Tax Credit Consider the following as many buyers missed the deadline for the tax credit. It is not the first time any of us missed a deadline at our own expense. Yet there are still other reason for us to proceed rather than lament the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Plenty of Reasons to Buy a Home Even after the Tax Credit</strong></p>
<p>Consider the following as many buyers missed the deadline for the tax credit. It is not the first time any of us missed a deadline at our own expense. Yet there are still other reason for us to proceed  rather than lament the past and &#8220;what could have been.&#8221; </p>
<p>RISMEDIA, May 26, 2010—Even though the home buyer tax credit expired on April 30, 2010 and won’t be renewed, there may never be a better time to buy a home than today, according to the National Association of Home Builders (NAHB). Many outstanding opportunities still exist for home buyers, but they may not be around forever.</p>
<p>“The <strong>home buyer tax credit was just one of many factors motivating Americans to buy homes,</strong>” said NAHB Chairman Bob Jones, a builder and developer in Bloomfield Hills, Mich. “But buyers can still <strong>take advantage of today’s low interest rates and competitive prices to get a home they may not have been able to purchase just a few years ago.”</strong></p>
<p>Besides mortgage interest rates that have been hovering at near-record lows, homes in many markets have become more affordable. <strong>Prices have moderated from the highs of the housing boom</strong> that occurred in most of the country, especially in major markets where they had increased significantly.</p>
<p><strong>Today’s new homes are also built to be much more energy efficient than homes constructed a generation ago, making them more affordable to operate.</strong> New homes are designed to support modern lifestyles with open floor plans, flexible spaces, improved safety features and low-maintenance materials.</p>
<p><strong>Consumers who are thinking about buying a home should not count on interest rates or prices staying at current levels</strong>, however. Mortgage rates are sensitive to market conditions, and even a slight increase can push monthly payments beyond a family’s budget. As the country recovers from the recession and people stabilize their financial situations, NAHB <strong>economists expect that home prices will begin to increase by 2011</strong>.</p>
<p>NAHB’s home buyer brochure “Opportunity Knocks for Home Buyers” describes many of the opportunities in today’s market, as well as the long-term financial benefits of home ownership. It provides examples of how interest rates affect monthly mortgage payments and the typical federal tax savings over the first five years of home ownership. The brochure can be downloaded from NAHB’s website at: www.nahb.org/homebuyerbrochure.</p>
<p>The home buyer tax credit is still available for eligible home buyers who had a signed sales contract by the April 30 deadline and who close by June 30, 2010, as well as for qualified members of the military, foreign service and intelligence communities, who had until April 30, 2011, to sign a contract. For more information, go to www.federalhousingtaxcredit.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedkoehler.com/2010/06/plenty-of-reasons-to-buy-a-home-even-after-the-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Surge Continues</title>
		<link>http://tedkoehler.com/2010/06/pending-home-sales-surge-continues/</link>
		<comments>http://tedkoehler.com/2010/06/pending-home-sales-surge-continues/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:15:32 +0000</pubDate>
		<dc:creator>Ted Koehler</dc:creator>
				<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acadia National Park]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[affordability mortgage bank economy issues Congress]]></category>
		<category><![CDATA[association of realtors]]></category>
		<category><![CDATA[Bar Harbor]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[deadline chief economist]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[levels rismedia low mortgage tax credit tax stimulus]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[MAR]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[Mount Desert]]></category>
		<category><![CDATA[national association of realtors first time buyers]]></category>
		<category><![CDATA[Northeast Harbor]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[sale. buyer buyers]]></category>
		<category><![CDATA[Seal Harbor]]></category>
		<category><![CDATA[Southwest Harbor]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Ted Koehler]]></category>
		<category><![CDATA[Tremont]]></category>

		<guid isPermaLink="false">http://tedkoehler.com/?p=164</guid>
		<description><![CDATA[More national and regional figures are now complied that reveal once again the real estate market in getting stronger.The glimpse below is on the &#8220;sale pendings&#8221; which is telling news for what is unfolding in our area and across the country. RISMEDIA, June 7, 2010—Pending home sales have risen for three consecutive months, reflecting the [...]]]></description>
			<content:encoded><![CDATA[<p>More national and regional figures are now complied that reveal once again the real estate market in getting stronger.The glimpse below is on the &#8220;sale pendings&#8221; which is telling news for what is unfolding in our area and across the country.</p>
<p>RISMEDIA, June 7, 2010—<strong>Pending home sales have risen for <strong>three consecutive months</strong>,</strong> reflecting the broad impact of the home buyer tax credit and favorable housing affordability conditions, according to the National Association of Realtors.</p>
<p>The <strong>Pending Home Sales Index, a forward-looking indicator, rose 6.0%</strong> to 110.9 based on contracts signed in April, from an upwardly revised 104.6 in March, and is 22.4% higher than April 2009 when it was 90.6. That follows gains of 7.1% in March and 8.3% in February.</p>
<p><strong>Pending home sales are at the highest level since last October</strong> when the index reached 112.4 and first-time buyers were rushing to beat the initial deadline for the tax credit. <strong>The data reflects contracts and not closings, which usually occur with a lag time of one or two months.<br />
</strong><br />
Lawrence Yun, NAR chief economist, said <strong>this second round of surging sales from the tax credit extension looks as strong as the original tax credit</strong>. “There were concerns that only a small pool of buyers were left to take advantage of the tax credit extension. But evidently <strong>the tax stimulus, combined with improved consumer confidence and low mortgage interest rates, are contributing to surging sales,” he said. </strong>“The housing market has to get back on its own feet and now appears to be in a good position to return to sustainable levels even without government stimulus, provided the economy continues to add jobs.” <strong>NAR expects a net of 1 million additional jobs in the second half of this year and about 2 million in 2011.<br />
</strong><br />
<strong>“The home buyer tax credit brought close to 1 million additional buyers into the market, which is now helping the trade-up market and has significantly improved the inventory situation.</strong> This stabilized home prices more quickly and has preserved about $900 billion in home equity; in turn, that is keeping additional households from going underwater and risking foreclosure,” Yun said.</p>
<p>The PHSI in the Northeast jumped 29.5% to 97.9 in April and is 24.5% above a year ago. In the Midwest the index rose 4.1% to 104.2 and is 17.9% above April 2009. Pending home sales in the South slipped 0.6% to an index of 123.9, but is 31.3% higher than a year ago. In the West the index rose 7.5% to 107.9 and is 12.0% higher than April 2009.</p>
<p><strong>“A big concern surfacing recently is insufficient time to close the deal at the settlement table.</strong> Under normal circumstances, two months would be enough time from contract signing to settlement date,” Yun said. “However, the recent housing cycle has brought long delays related to the short sales approval process by banks, and from ongoing appraisal issues. There could be a sizable number of home buyers who responded to tax credit incentives, but <strong>may encounter problems meeting the settlement deadline by June 30.</strong>” Because of these market challenges, <strong>NAR has asked Congress to provide flexibility on the deadline for closing</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedkoehler.com/2010/06/pending-home-sales-surge-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College of the Atlantic ~ Graduates 70 with Degrees in Human Ecology</title>
		<link>http://tedkoehler.com/2010/06/college-of-the-atlantic-graduates-70-with-degrees-in-human-ecology/</link>
		<comments>http://tedkoehler.com/2010/06/college-of-the-atlantic-graduates-70-with-degrees-in-human-ecology/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:35:49 +0000</pubDate>
		<dc:creator>Ted Koehler</dc:creator>
				<category><![CDATA[Bar Harbor]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[COA]]></category>
		<category><![CDATA[College of the Atlantic]]></category>
		<category><![CDATA[Downeast]]></category>
		<category><![CDATA[earning your degree]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[human ecology]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Mount Desert]]></category>
		<category><![CDATA[natural resource]]></category>
		<category><![CDATA[new england]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Southwest Harbor]]></category>
		<category><![CDATA[Tremont]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tedkoehler.com/?p=157</guid>
		<description><![CDATA[For many years, I have seen you on the streets of Bar Harbor, in the National Park and in the shops. Most of you, I do not know, yet I have worked and laughed with some of you and searched with others for real estate here in town. It is doubtful that you or others [...]]]></description>
			<content:encoded><![CDATA[<p>For many years, I have seen you on the streets of Bar Harbor, in the National Park and in the shops. Most of you, I do not know, yet I have worked and laughed with some of you and searched with others for real estate here in town.</p>
<p>It is doubtful that you or others will ever know what you have meant to our town/island/Downeast/Maine/New England. It has been said, &#8220;genius is not often recognized in one&#8217;s backyard&#8221;. At times, this may be true!</p>
<p>Human ecology is a root natural resource.  The knowledge that you have earned here on MDI is clearly superior to money for oddly enough you can constantly give it away and it is never ever diminished.</p>
<p>Your talents are dearly needed next door and around the world.  Congratulations on earning your degree here in Bar Harbor.  May all roads rise to meet you as you quest into the unknown and share your vision and knowledge.  </p>
<p>Thanks for spending a few years with us in &#8220;the town we all love so well.&#8221; Your presence and perseverance has strengthened our shores and people. Until we meet again&#8230;</p>
<p><a href="http://www.bangordailynews.com/detail/145262.html"></p>
]]></content:encoded>
			<wfw:commentRss>http://tedkoehler.com/2010/06/college-of-the-atlantic-graduates-70-with-degrees-in-human-ecology/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Which Maine Industries Are On The Side on Vote Yes On #1</title>
		<link>http://tedkoehler.com/2010/06/which-maine-industries-on-side-of-vote-yes-on-1/</link>
		<comments>http://tedkoehler.com/2010/06/which-maine-industries-on-side-of-vote-yes-on-1/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:07:17 +0000</pubDate>
		<dc:creator>Ted Koehler</dc:creator>
				<category><![CDATA[Laws]]></category>
		<category><![CDATA[Maine Issues Confronting Voters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[Bar Harbor]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[tax reform]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://tedkoehler.com/?p=147</guid>
		<description><![CDATA[MANY MAINE INDUSTRIES ON SIDE OF VOTE YES ON 1: Recent organizations to join the Vote Yes on 1/Vote Yes to Reject Coalition include the Greater York Region Chamber of Commerce, Maine Snowmobile Association, Caribou Chamber of Commerce, Maine Motor Transport Association and ABC of Maine. Initial founders of the YES ON ONE coalition include [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MANY MAINE INDUSTRIES ON SIDE OF VOTE YES ON 1: </strong>Recent organizations to join the Vote Yes on 1/Vote Yes to Reject Coalition include the Greater York Region Chamber of Commerce, Maine Snowmobile Association, Caribou Chamber of Commerce, Maine Motor Transport Association and ABC of Maine.  Initial founders of the YES ON ONE coalition include the Maine Merchants Association, Maine Tourism Association, Maine Innkeepers Association, National Federation of Independent Business, Maine Auto Dealers Association, and the Bar Harbor Chamber of Commerce. The vast majority of Maine industries and small business groups recognize that tax reform would be very bad for Maine business and the economy. <strong>Here is the list of organizations actively urging the YES ON ONE position </strong>- <a href="http://voteyestoreject.com/?page_id=2">http://voteyestoreject.com/?page_id=2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tedkoehler.com/2010/06/which-maine-industries-on-side-of-vote-yes-on-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Tax Vote on Tuesday, June 8</title>
		<link>http://tedkoehler.com/2010/06/upcoming-tax-vote-on-tuesday-june-8/</link>
		<comments>http://tedkoehler.com/2010/06/upcoming-tax-vote-on-tuesday-june-8/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:52:27 +0000</pubDate>
		<dc:creator>Ted Koehler</dc:creator>
				<category><![CDATA[Laws]]></category>
		<category><![CDATA[Maine Issues Confronting Voters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[new taxes]]></category>
		<category><![CDATA[sale ballot]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://tedkoehler.com/?p=140</guid>
		<description><![CDATA[DON&#8217;T BE CONFUSED BY THE LANGUAGE &#8211; IT&#8217;S YES ON 1: The language in Question 1 on the Maine ballot reads: &#8220;Do you want to reject the new law that lowers Maine&#8217;s income tax and replaces that revenue by making changes to the sales tax?&#8221; The word &#8220;changes&#8221; is used instead of &#8220;increases&#8221; &#8211; as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DON&#8217;T BE CONFUSED BY THE LANGUAGE &#8211; IT&#8217;S YES ON 1</strong>:  The language in Question 1 on the <strong>Maine ballot reads</strong>: &#8220;Do you want to reject the new law that lowers Maine&#8217;s income tax and replaces that revenue by making changes to the sales tax?&#8221;  <strong>The word &#8220;changes&#8221; is used instead of &#8220;increases&#8221; &#8211;  as it&#8217;s well known the proposal is to <strong>ADD over 100 NEW taxes in Maine</strong>.</strong> <strong>Vote YES on 1 to retain itemized deductions and reject over 100 new taxes.</strong><br />
Get informed and <strong>VOTE!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tedkoehler.com/2010/06/upcoming-tax-vote-on-tuesday-june-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Abandons Critical Housing Programs &#8211; Again</title>
		<link>http://tedkoehler.com/2010/06/congress-abandons-critical-housing-programs-again/</link>
		<comments>http://tedkoehler.com/2010/06/congress-abandons-critical-housing-programs-again/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:39:01 +0000</pubDate>
		<dc:creator>Ted Koehler</dc:creator>
				<category><![CDATA[Laws]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[502]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[congressperson]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inaction]]></category>
		<category><![CDATA[National Flood Insurance]]></category>
		<category><![CDATA[NFIP]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Renew Critical]]></category>
		<category><![CDATA[rhs]]></category>
		<category><![CDATA[Rural Housing Program]]></category>
		<category><![CDATA[senators]]></category>

		<guid isPermaLink="false">http://tedkoehler.com/?p=113</guid>
		<description><![CDATA[Realtors have been urging Congress to pass a comprehensive National Flood Insurance Program reform bill all year. We conducted a Call for Action in April, testified at Congressional hearings and urged action during our midyear hill visits. Yet once again, Congress left town before reauthorizing the NFIP and the Section 502 Rural Housing Program. As [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Arial;">Realtors have been urging Congress to pass a comprehensive National Flood Insurance Program reform bill all year. We conducted a Call for Action in April, testified at Congressional hearings and urged action during our midyear hill visits. Yet once again, Congress left town before reauthorizing the NFIP and the Section 502 Rural Housing Program. As a result, thousands of transactions have come to a stop, again.</span></p>
<p>The NFIP and the Section 502 Rural Housing Program are critically important to Americans and the U.S. economy. The real estate recovery can’t afford prolonged Congressional inaction.</p>
<p><strong>Regardless of your location, rebuilding our markets in every corner of America is in every Realtor&#8217;s interest. The Realtor Party and others must speak with one voice to urge Congress to renew both NFIP and the Rural Housing 502 program today. Please contact Congress today.</strong></p>
<p><a href="http://takeaction.realtoractioncenter.com/campaign/nhip_rhs_two/wgudd5nrrjdxwnw8?" target="_blank"></a></p>
<p><span style="font-family: Verdana,Arial;">Send a letter, email, fax or call the following decision maker(s):</span><br />
<span style="font-family: Verdana,Arial;">Your Congressperson<br />
Your Senators<br />
</span></p>
<p><span style="font-family: Verdana,Arial;">Below is the sample letter:</span></p>
<p><span style="font-family: Verdana,Arial;">Subject: Renew Critical Housing Programs: NFIP and RHS</span></p>
<p>Dear [decision maker name  inserted here],</p>
<p>Congress left for the Memorial Day recess, leaving two critical housing programs unauthorized or unfunded. On May 31, authority for the National Flood Insurance Program (NFIP) expired. Lenders have stopped accepting applications for the Section 502 rural housing program, which has exhausted its funding.</p>
<p>Until Congress returns and extends these programs, worthy home buyers will be left without access to mortgages. Given the many challenges financial and real estate markets are facing, now is not the time to create another, but avoidable, obstacle to real estate transactions. Please do not let this continue.</p>
<p>As a concerned ciizen, I understand the importance of these programs to every region of the nation. A real estate recovery can&#8217;t survive the uncertainty created by Congressional inaction.</p>
<p>Rural families in every state in the nation rely on the Section 502 single family guarantee program to allow them to repair, renovate and purchase homes, as well as prepare sites with water and sewage facilities.</p>
<p>Today, property owners in every state depend on these programs. Each day the Congress fails to act, thousands of real estate transactions will be delayed and home buyers and homeowners will be left in the lurch. Upon your return, Congress must swiftly take the necessary steps to ensure the continuation of these critical and essential insurance programs.</p>
<p>Sincerely,</p>
<p>Your Name Here</p>
<table border="0" cellspacing="0" cellpadding="8">
<tbody>
<tr>
<td align="middle" bgcolor="#000000"><span style="font-family: Verdana,Arial; color: #ffffff; font-size: medium;"><strong>Take Action!</strong></span></td>
</tr>
<tr>
<td valign="top"><strong><span style="font-family: Verdana,Arial;"> </span></strong><span style="font-family: Verdana,Arial;">Take action and tell your friends:<br />
<a href="http://takeaction.realtoractioncenter.com/campaign/nhip_rhs_two/forward/wgudd5nrrjdxwnw8?" target="_blank"><img border="0" alt="" align="middle" /> </a> </span><br />
<strong><span style="font-family: Verdana,Arial;">What&#8217;s At Stake:</span><br />
</strong><span style="font-family: Verdana,Arial;">Until Congress extends NFIP, no new or renewal flood policies can be issued. Without the flood insurance coverage provided by NFIP, thousands of residential and commercial transactions are on hold.</span></p>
<p>Congress has also abandoned the Section 502 Rural Housing Program. The housing program provides zero-downpayment mortgages to eligible families in rural area of every state.  Many of these families signed contracts before April 30th and plan to utilize the homebuyer tax credit.  If this program is not restored soon, they will lose their chance.</p>
<p><img border="0" alt="" /> For detailed information about how to conduct business until Congress acts:<br />
<a href="http://takeaction.realtoractioncenter.com/ct/u1_MI011rLXU/dotorg_flood" target="_blank">http://bit.ly/b6Un2h</a><br />
<span style="font-family: Verdana,Arial;">Campaign Expiration Date:</span><br />
<span style="font-family: Verdana,Arial;">June 30</span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tedkoehler.com/2010/06/congress-abandons-critical-housing-programs-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it cost ~ Can I afford it?</title>
		<link>http://tedkoehler.com/2010/05/what-does-it-cost-can-i-afford-it/</link>
		<comments>http://tedkoehler.com/2010/05/what-does-it-cost-can-i-afford-it/#comments</comments>
		<pubDate>Mon, 31 May 2010 19:24:42 +0000</pubDate>
		<dc:creator>Ted Koehler</dc:creator>
